
New drugs in development

The research pipeline identifies drugs currently being tested for psoriasis and/or psoriatic arthritis. The information in this pipeline chart comes from public sources and is as comprehensive as we understand it at the time of update.
The pipeline includes drugs that are in progress through phase II and phase III of clinical trials (click for an explanation of the different phases). It is likely there are other drugs in development that we will be learning about in the next few years. The pipeline lists the name of the drug, the drug company, how it is administered, its mechanism of action (or how it works), the phase of study, and the indication (psoriasis or psoriatic arthritis).
Sometimes drugs have two names–the name that is used in the trial and then the brand name for when it is approved. Often the name in the trial is a combination of letters and numbers to indicate the compound's name during development at the drug company.
Note: To learn about approved treatments for psoriasis and psoriatic arthritis, please visit the treatment section.
Treatments in development for psoriasis and/or psoriatic arthritis
Compiled and updated January 2008 |
| Name |
Company |
Delivery Mechanism |
Mechanism of Action |
Phase |
Indication |
| CNTO 1275 | Centocor, Inc. | injectable | IL-12/ IL-23 inhibitor | Filed for FDA approval | psoriasis |
| Etanercept (Enbrel) | Amgen, Inc | injectable | TNF-alpha inhibitor | Filed for FDA approval | pediatric psoriasis |
| Taclonex gel | Warner Chilcott | topical gel | Vitamin D analog, topical steroid | Filed for FDA approval | psoriasis |
|
| ABT874 | Abbott Immunology | injectable | IL-12/ IL-23 inhibitor | III | psoriasis |
| BG-12 | Biogen Idec | oral | fumaric acid ester | III | psoriasis |
| CNTO 148 (golimumab) | Centocor, Inc. | injectable | TNF-alpha inhibitor | III | psoriatic arthritis |
| Fumaderm | Biogen Idec | oral | fumaric acid ester | III | psoriasis |
| ISA 247 | Isotechnika | oral | anti-inflammatory agent | III | psoriasis |
| Tacrolimus | Astellas | topical | IL-2 and T-lymphocite inhibitor | III | psoriasis |
|
| AS210 (Psoraxine ) | Astralis, LTD. | injectable | anti-inflammatory agent | II | psoriasis |
| Becocalcidiol (Asord) | QuatRx Pharmaceuticals Co. | topical | Vitamin D analog | II | psoriasis |
| Bimosiamose | Revotar BioPharmaceuticals AG | topical | Cell migration inhibitor | II | psoriasis |
| BMS-582949 | Bristol-Myers Squibb | oral | anti-inflammatory agent | II | psoriasis |
| Calcitriol | Galderma | topical | Active form of Vitamin D | II | psoriasis |
| CC-10004 | Celgene | oral | TNF-alpha inhibitor | II | psoriasis |
| CEP-701 | Cephalon | oral | anti-inflammatory agent | II | psoriasis |
| Certolizumab (Cimzia) | UCB | injectable | TNF-alpha inhibitor | II | psoriasis |
| CH-1504 | Chelsea Therapeutics International, Ltd. | oral | anti-inflammatory agent | II | psoriasis |
| CNTO 1275 | Centocor, Inc. | injectable | IL-12/ IL-23 inhibitor | II | psoriatic arthritis |
| CTA018 | Cytochroma Inc | topical | Vitamin D analog | II | psoriasis |
| CTAR398 | Cytochroma Inc | topical | Vitamin D analog | II | psoriasis |
| INCB18424 | Incyte Corporation | topical | JAK inhibitor | II | psoriasis |
| MM-093 | Merrimack Pharmaceuticals | oral | anti-inflammatory agent | II | psoriasis |
| PH-10 | Provectus Pharmaceutical | topical | | II | psoriasis |
| Rambazole | Barrier Therapeutics | oral | retinoid | II | psoriasis |
| RWJ-445380 | Alza Corporation | oral | anti-inflammatory agent | II | psoriasis |
Recent approvals |
| Adalimumab (Humira) | Abbott Immunology | injectable | TNF-alpha inhibitor | Approved | psoriasis |
2008 Research Pipeline (160k PDF)
|